Lenovo Company Information
| Attribute | Value |
|---|---|
| Company Name | Lenovo Group Ltd. |
| Turnover | $BB billion (Fiscal Year 2021) |
| Owner | Publicly traded |
| Head Office | Lenovo Headquarters, Morrisville, North Carolina, United States |
| Attribute | Value |
|---|---|
| Company Name | Lenovo Group Ltd. |
| Turnover | $BB billion (Fiscal Year 2021) |
| Owner | Publicly traded |
| Head Office | Lenovo Headquarters, Morrisville, North Carolina, United States |
| Attribute | Value |
|---|---|
| Company Name | iBall |
| Turnover | $AA million (As of 2021) |
| Owner | iBall Technologies Pvt. Ltd. |
| Head Office | iBall Slide, 87 Mistry Industrial Complex, MIDC Cross Road "A", Andheri East, Mumbai, India |
| Attribute | Value |
|---|---|
| Company Name | Intex Technologies |
| Turnover | $ZZ million (As of 2021) |
| Owner | Privately held |
| Head Office | Intex Technologies (India) Ltd., D-18/2, Okhla Industrial Area, Phase II, New Delhi, India |
| Attribute | Value |
|---|---|
| Company Name | Nokia Corporation |
| Turnover | $XX billion (As of 2021) |
| Owner | Publicly traded |
| Head Office | Nokia Corporation, Karaportti 3, 02610 Espoo, Finland |
| Attribute | Value |
|---|---|
| Company Name | Karbonn Mobiles |
| Turnover | $YY million (As of 2021) |
| Owner | Karbonn Mobiles Pvt. Ltd. |
| Head Office | Karbonn Mobiles Pvt. Ltd., [Head Office Address], India |
| Attribute | Value |
|---|---|
| Company Name | Realme |
| Turnover | $XX billion (As of 2021) |
| Owner | BBK Electronics Corporation |
| Head Office | Realme Building, No. 1 Xinghewan Road, Wuzhou, Guangxi, China |
| Attribute | Value |
|---|---|
| Company Name | Apple Inc. |
| Turnover | $295.68 billion (Fiscal Year 2021) |
| Owner | Publicly traded |
| Head Office | Apple Park, 1 Apple Park Way, Cupertino, California, United States |
| Attribute | Value |
|---|---|
| Company Name | OnePlus |
| Turnover | $Y billion (As of 2021) |
| Owner | BBK Electronics Corporation |
| Head Office | OnePlus Technology (Shenzhen) Co., Ltd. T1 Building, International E-city, Guanlan, Longhua District, Shenzhen, China |
| Attribute | Value |
|---|---|
| Company Name | Vivo |
| Turnover | $X billion (As of 2021) |
| Owner | BBK Electronics Corporation |
| Head Office | Building No. 2, First Street of Tangsheng East Road, Shijing Town, Baiyun District, Guangzhou, China |
Lenovo Company Information Lenovo Company Information Attribute Value Company Name ...